Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 529 | 32 | 134 | 23 | 147 | 5331 | 46 | 268 | 64 | 1059 |
Jun 2025 | 724 | 40 | 181 | 19 | 1083 | 64431 | 581 | 5439 | 1201 | 21745 |
May 2025 | 626 | 43 | 163 | 25 | 986 | 42170 | 800 | 5078 | 1353 | 19417 |
Apr 2025 | 330 | 52 | 99 | 34 | 888 | 27135 | 1031 | 2977 | 1574 | 9903 |
Mar 2025 | 259 | 48 | 81 | 28 | 855 | 28221 | 875 | 2528 | 1490 | 8041 |
Feb 2025 | 330 | 44 | 148 | 27 | 708 | 24896 | 768 | 4150 | 1235 | 9251 |
Jan 2025 | 108 | 51 | 55 | 31 | 852 | 22805 | 986 | 1714 | 1592 | 3349 |
Dec 2024 | 113 | 32 | 59 | 21 | 666 | 23566 | 652 | 1835 | 996 | 3525 |
Nov 2024 | 172 | 26 | 51 | 17 | 568 | 18501 | 524 | 1553 | 798 | 5181 |
Oct 2024 | 123 | 25 | 55 | 14 | 535 | 19101 | 440 | 1718 | 781 | 3842 |
Sep 2024 | 65 | 21 | 24 | 13 | 494 | 14762 | 395 | 737 | 648 | 1979 |
Aug 2024 | 62 | 22 | 24 | 13 | 519 | 23048 | 418 | 746 | 712 | 1928 |
Totals | 313967 | 7516 | 28743 | 12444 | 89220 | |||||
Generated by Webalizer Version 2.23 |